Armoured Instrumentation Cable
Construction
• Conductor: Annealed copper, solid or stranded
• Insulation: PVC, XLPE, or PE
• Pair/Triad Identification: Color coded or numbered
• Shielding: Individual and/or overall aluminum foil or tinned copper braid
• Armour: Galvanized steel wire (SWA) or steel tape (STA)
• Sheath: PVC, LSZH, or PE, depending on installation environment
• Core Configuration: Multi-pair or triad
Key Features
• Strong mechanical protection from armoring
• Excellent resistance to EMI and RFI
• Available in LSZH for low smoke and halogen-free environments
• Suitable for both indoor and outdoor installation
• High durability and long service life
Technical Data
Rated Voltage | 300/500V or 450/750V |
Temperature Range | -20°C to +90°C |
Test Voltage | 2000V |
Minimum Bending Radius | 12 × Cable Diameter |
Flame Retardancy | IEC 60332-1, IEC 60332-3 compliant |
Shield Coverage | ≥80% |
Typical Models
Model | Name | Features |
DJYPVP22 | Steel-band armored instrument cable | Copper conductor + polyethylene insulation + copper mesh overall shielding + steel tape armoring + polyvinyl chloride sheath |
DJYPVP32 | Steel-armored Instrument Cable | Copper conductor + polyethylene insulation + copper mesh overall shielding + steel wire armor + polyvinyl chloride sheath |
DJYP1VP1-22 | Steel-band armored instrument cable | Copper conductor + polyethylene insulation + tinned copper wire individual and overall shielding + steel tape armoring + polyvinyl chloride sheath |
DJYP2VP2-22 | Steel-band armored instrument cable | Copper conductor + polyethylene insulation + copper tape overall shielding + steel tape armor + polyvinyl chloride sheath |
DJYP1VP1-32 | Steel-armored Instrument Cable | Copper conductor + polyethylene insulation + tinned copper wire individual and overall shielding + steel wire armor + polyvinyl chloride sheath |
DJYP2VP2-32 | Steel-armored Instrument Cable | Copper conductor + polyethylene insulation + copper tape overall shielding + steel wire armor + polyvinyl chloride sheath |
Applications
• Process control and instrumentation systems
• DCS and PLC signal transmission
• Refineries, power stations, and industrial automation
• Marine and offshore platforms
• Chemical and petrochemical plants
Standards Compliance
• IEC 60228
• IEC 60502-1
• BS 5308 Part 1 & 2
• VDE 0815 / 0816
• IEC 60332, IEC 60754, IEC 61034